[vc_row full_width=”stretch_row_content_no_spaces” content_placement=”bottom” css_animation=”none” el_class=”page-banner slidr new-page-banner”][vc_column css=”.vc_custom_1519989734771{padding-top: 0px !important;}”][vc_single_image image=”418916″ img_size=”full” title=”Scholarships”][/vc_column][/vc_row][vc_row el_class=”scholarships-accordions” css=”.vc_custom_1668685159200{margin-top: 20px !important;}”][vc_column][vc_tta_accordion style=”modern” shape=”square” color=”blue” gap=”10″ c_icon=”” active_section=”100″ collapsible_all=”true” el_class=”custom-accordions”][vc_tta_section title=”Scholarships Policy – Spring/Fall 2022″ tab_id=”1594623185828-99713622-f94b”][vc_row_inner][vc_column_inner][vc_custom_heading text=”For Undergraduate Programs (PGC Scholarship)” use_theme_fonts=”yes”][vc_column_text]
Category | All Degrees | Continuation Scholarship | Continuation CGPA |
---|---|---|---|
PGC | (25% at time of admission) | 25% | 2.50 or Higher |
12.5% | From 2.00 to 2.49 |
[/vc_column_text][vc_custom_heading text=”Undergraduate Merit Scholarships” use_theme_fonts=”yes”][vc_column_text]
FOE, FOC, FOP, FMSS, FHLS | Scholarship | Continuation CGPA |
---|---|---|
85% Marks in FA/FSc | 100% | 3.95 or Higher (Only if awarded at the time of admission) |
80% Marks in FA/FSc | 75% | From 3.90 to 4.00 |
75% Marks in FA/FSc | 50% | From 3.75 to 3.89 |
70% Marks in FA/FSc | 25% | From 3.50 to 3.74 |
2nd Semester and onwards | 12.5% | From 3.00 to 3.49 |
[/vc_column_text][vc_custom_heading text=”Other Scholarships” use_theme_fonts=”yes”][vc_column_text]
Category | FMSS, FHLS, FOE, FOC, FOP | Scholarship | Continuation CGPA |
---|---|---|---|
Need Base | Case evaluation by the Committee | 25‒50% | 2.50 or Higher |
Disabled | Official Disability Certificate and Committee Assessment | 25‒50% | 2.50 or Higher |
Kinship | To each kin enrolled in CUST | 25% | 2.00 or Higher |
Sports etc | Based on Co and Extracurricular Activities | 25‒50% | 2.00 or Higher |
Contingency | On sad demise of Father or Guardian during studies | 50% | 2.50 or Higher |
[/vc_column_text][vc_custom_heading text=”MS/MPhil Programs Scholarship” use_theme_fonts=”yes”][vc_column_text]
Category | FMSS, FHLS, FOE, FOC, FOP | Scholarship | Continuation CGPA |
---|---|---|---|
Merit | 3.75/4.00 CGPA | 60% | 3.90 or Higher |
3.50/4.00 CGPA | 50% | From 3.75 to 3.89 | |
3.00/4.00 CGPA | 40% | From 3.50 to 3.74 | |
Alumni | 2.50/4.00 CGPA | 25% | 3.00 or Higher |
Disabled | Official Disability Certificate and Committee Assessment | 25‒50% | 3.00 or Higher |
Kinship | To each kin enrolled in CUST | 25% | 3.00 or Higher |
[/vc_column_text][vc_custom_heading text=”Faculty Development Scholarship” use_theme_fonts=”yes”][vc_column_text]
Service Length at CUST | Scholarship | Continuation CGPA |
---|---|---|
Faculty with at least 3-year service | 50 % Tuition Fee Waiver | GPA ≥ 3.0 |
Faculty with at least 4-year service | 75 % Tuition Fee Waiver | GPA ≥ 3.0 |
Faculty with at least 5-year service | 100 % Tuition Fee Waiver | GPA ≥ 3.0 |
[/vc_column_text][/vc_column_inner][/vc_row_inner][/vc_tta_section][vc_tta_section title=”Scholarships Policy – Fall 2021″ tab_id=”1638769862172-f53b3e91-5ed6″][vc_column_text]
Scholarship Policy for the First Fee Installment – Fall 2021 Admissions
If the candidate provides marks of FSc Part – II or FSc Part – I, scholarship will be offered as per already announced University Scholarship Policy.
In case a candidate does not have either FSc Part – I or FSc Part – II marks, then following merit-based scholarships will be offered on the basis of marks obtained by the candidate in the Admission Test:
[/vc_column_text][vc_row_inner][vc_column_inner][vc_custom_heading text=”For Undergraduate Programs (PGC Scholarship)” use_theme_fonts=”yes”][vc_column_text]
Category | All Degrees | Continuation Scholarship | Continuation CGPA |
---|---|---|---|
PGC | (25% at time of admission) | 25% | 2.50 or Higher |
12.5% | From 2.00 to 2.49 |
[/vc_column_text][vc_custom_heading text=”Undergraduate Merit Scholarships” use_theme_fonts=”yes”][vc_column_text]
FOE, FOC, FOP, FMSS, FHLS | Scholarship | Continuation CGPA |
---|---|---|
85% Marks in FA/FSc | 100% | 3.95 or Higher (Only if awarded at the time of admission) |
80% Marks in FA/FSc | 75% | From 3.90 to 4.00 |
75% Marks in FA/FSc | 50% | From 3.75 to 3.89 |
70% Marks in FA/FSc | 25% | From 3.50 to 3.74 |
2nd Semester and onwards | 12.5% | From 3.00 to 3.49 |
[/vc_column_text][vc_custom_heading text=”Other Scholarships” use_theme_fonts=”yes”][vc_column_text]
Category | FMSS, FHLS, FOE, FOC, FOP | Scholarship | Continuation CGPA |
---|---|---|---|
Need Base | Case evaluation by the Committee | 25‒50% | 2.50 or Higher |
Disabled | Official Disability Certificate and Committee Assessment | 25‒50% | 2.50 or Higher |
Kinship | To each kin enrolled in CUST | 25% | 2.00 or Higher |
Sports etc | Based on Co and Extracurricular Activities | 25‒50% | 2.00 or Higher |
Contingency | On sad demise of Father or Guardian during studies | 50% | 2.50 or Higher |
[/vc_column_text][vc_custom_heading text=”MS/MPhil Programs Scholarship” use_theme_fonts=”yes”][vc_column_text]
Category | FMSS, FHLS, FOE, FOC, FOP | Scholarship | Continuation CGPA |
---|---|---|---|
Merit | 3.75/4.00 CGPA | 60% | 3.90 or Higher |
3.50/4.00 CGPA | 50% | From 3.75 to 3.89 | |
3.00/4.00 CGPA | 40% | From 3.50 to 3.74 | |
Alumni | 2.50/4.00 CGPA | 25% | 3.00 or Higher |
Disabled | Official Disability Certificate and Committee Assessment | 25‒50% | 3.00 or Higher |
Kinship | To each kin enrolled in CUST | 25% | 3.00 or Higher |
[/vc_column_text][vc_custom_heading text=”Faculty Development Scholarship” use_theme_fonts=”yes”][vc_column_text]
Service Length at CUST | Scholarship | Continuation CGPA |
---|---|---|
Faculty with at least 3-year service | 50 % Tuition Fee Waiver | GPA ≥ 3.0 |
Faculty with at least 4-year service | 75 % Tuition Fee Waiver | GPA ≥ 3.0 |
Faculty with at least 5-year service | 100 % Tuition Fee Waiver | GPA ≥ 3.0 |
[/vc_column_text][vc_custom_heading text=”Scholarship Policy for the First Fee Installment – Fall 2021 Admissions” use_theme_fonts=”yes”][vc_column_text]
Criteria | Scholarship |
---|---|
85% marks and above | 75% scholarship on tuition fee |
80% to 84.9% | 50% scholarship on tuition fee |
75% to 79.9% | 25% scholarship on tuition fee |
[/vc_column_text][/vc_column_inner][/vc_row_inner][/vc_tta_section][vc_tta_section title=”Scholarships Policy – Fall 2020″ tab_id=”1622618384916-4fe06571-0763″][vc_row_inner][vc_column_inner][vc_custom_heading text=”For Undergraduate Programs (PGC Scholarship)” use_theme_fonts=”yes”][vc_column_text]
Category | Electrical Engineering | Continuation Scholarship | Continuation CGPA |
---|---|---|---|
PGC | (50% at the time of admission) | 50% | 3.00 or Higher |
25% | From 2.50 to 2.99 | ||
12.5% | From 2.00 to 2.49 | ||
Category | All Degrees Other than EE | Continuation Scholarship | Continuation CGPA |
PGC | (25% at time of admission) | 25% | 2.50 or Higher |
12.5% | From 2.00 to 2.49 |
[/vc_column_text][vc_custom_heading text=”Undergraduate Merit Scholarships” use_theme_fonts=”yes”][vc_column_text]
FOE, FOC, FOP, FMSS, FHLS | Scholarship | Continuation CGPA |
---|---|---|
85% Marks in FA/FSc | 100% | 3.95 or Higher (Only if awarded at the time of admission) |
80% Marks in FA/FSc | 75% | From 3.90 to 4.00 |
75% Marks in FA/FSc | 50%, For EE 60% | From 3.75 to 3.89 |
70% Marks in FA/FSc | 25%, For EE 40% | From 3.50 to 3.74 |
2nd Semester and onwards | 12.5% | From 3.00 to 3.49 |
[/vc_column_text][vc_custom_heading text=”Other Scholarships” use_theme_fonts=”yes”][vc_column_text]
Category | FMSS, FHLS, FOE, FOC, FOP | Scholarship | Continuation CGPA |
---|---|---|---|
Need Base | Case evaluation by the Committee | 25‒50% | 2.50 or Higher |
Disabled | Official Disability Certificate and Committee Assessment | 25‒50% | 2.50 or Higher |
Kinship | To each kin enrolled in CUST | 25% | 2.00 or Higher |
Sports etc | Based on Co and Extracurricular Activities | 25‒50% | 2.00 or Higher |
Contingency | On sad demise of Father or Guardian during studies | 50% | 2.50 or Higher |
[/vc_column_text][vc_custom_heading text=”MS/MPhil Programs Scholarship” use_theme_fonts=”yes”][vc_column_text]
Category | FMSS, FHLS, FOE, FOC, FOP | Scholarship | Continuation CGPA |
---|---|---|---|
Merit | 3.75/4.00 CGPA | 60% | 3.90 or Higher |
3.50/4.00 CGPA | 50% | From 3.75 to 3.89 | |
3.00/4.00 CGPA | 40% | From 3.50 to 3.74 | |
Alumni | 2.50/4.00 CGPA | 25% | 3.00 or Higher |
Disabled | Official Disability Certificate and Committee Assessment | 25‒50% | 3.00 or Higher |
Kinship | To each kin enrolled in CUST | 25% | 3.00 or Higher |
[/vc_column_text][vc_custom_heading text=”Faculty Development Scholarship” use_theme_fonts=”yes”][vc_column_text]
Service Length at CUST | Scholarship | Continuation CGPA |
---|---|---|
Faculty with at least 3-year service | 50 % Tuition Fee Waiver | GPA ≥ 3.0 |
Faculty with at least 4-year service | 75 % Tuition Fee Waiver | GPA ≥ 3.0 |
Faculty with at least 5-year service | 100 % Tuition Fee Waiver | GPA ≥ 3.0 |
[/vc_column_text][/vc_column_inner][/vc_row_inner][/vc_tta_section][vc_tta_section title=”Scholarships Policy – Fall 2017 – Spring 2020″ tab_id=”1594622561015-7e01988c-1ea3″][vc_custom_heading text=”For Undergraduate Programs (Jinnah Scholarship)” use_theme_fonts=”yes”][vc_row_inner][vc_column_inner][vc_column_text]
Sr.# | Percentage Earned in FA/FSc | Percentage Earned in FA/FSc (for Disabled) | Scholarship | Continuation GPA |
---|---|---|---|---|
1 | 75 % Marks | 65 % Marks | 40 % Tuition Fee Waiver | GPA ≥ 3.0 |
2 | 85 % Marks | 75 % Marks | 50 % Tuition Fee Waiver | GPA ≥ 3.5 |
3 | 90 % Marks | 80 % Marks | 100 % Tuition Fee Waiver | GPA ≥ 3.75 |
[/vc_column_text][vc_custom_heading text=”Undergraduate Merit Scholarships” use_theme_fonts=”yes”][/vc_column_inner][/vc_row_inner][vc_column_text]
Sr.# | After each semester results | Scholarship | Condition |
---|---|---|---|
1 | 4.00 GPA with at least 15 Cr. Hrs | 75 % Tuition Fee Waiver | Semester Based |
2 | 1st Position in the Batch | 60 % Tuition Fee Waiver | CGPA ≥ 3.5 |
3 | 2nd Position in the Batch | 50 % Tuition Fee Waiver | CGPA ≥ 3.5 |
4 | 3rd Position in the Batch | 40 % Tuition Fee Waiver | CGPA ≥ 3.5 |
[/vc_column_text][vc_custom_heading text=”Other Scholarships” use_theme_fonts=”yes”][vc_column_text]
Sr.# | Type | Scholarship | Condition |
---|---|---|---|
1 | Kinship | 25 % Tuition Fee Waiver to Each | Kins must be Enrolled |
2 | CUST/MAJU/ PGC/ Alumni (Undergraduate Programs) | 25 % Tuition Fee Waiver | GPA ≥ 2.5 |
3 | CUST/MAJU/ PGC/ Alumni(MS/M.Phil. Programs) | 25 % Tuition Fee Waiver | GPA ≥ 3.0 |
4 | Need Based | Up to 50 % Tuition Fee Waiver | GPA ≥ 3.0 |
5 | Employee’s Son/Daughter | 50 % Tuition Fee Waiver | CGPA ≥ 3.5 |
[/vc_column_text][vc_custom_heading text=”MS /MPhil Programs (Jinnah Scholarship)” use_theme_fonts=”yes”][vc_column_text]
Sr.# | CGPA/ Percentage; (16-year Qualification) | CGPA/ Percentage; (16-year Qualification) (for Disabled) | Scholarship | Continuation GPA |
---|---|---|---|---|
1 | 3.0/4.0 CGPA or 75% Marks | 2.75/4.0 CGPA or 65% Marks | 40 % Tuition Fee Waiver | GPA ≥ 3.3 |
2 | 3.5/4.0 CGPA or 85% Marks | 3.3/4.0 CGPA or 75% Marks | 50 % Tuition Fee Waiver | GPA ≥ 3.5 |
3 | 3.75/4.0 CGPA or 90% Marks | 3.5/4.0 CGPA or 80% Marks | 60 % Tuition Fee Waiver | GPA ≥ 3.75 |
[/vc_column_text][vc_custom_heading text=”Faculty Development Scholarship” use_theme_fonts=”yes”][vc_column_text]
Sr.# | Service Length at CUST | Scholarship | Continuation GPA |
---|---|---|---|
1 | Faculty with at least 3-year service | 50 % Tuition Fee Waiver | GPA ≥ 3.0 |
2 | Faculty with at least 4-year service | 75 % Tuition Fee Waiver | GPA ≥ 3.0 |
3 | Faculty with at least 5-year service | 100 % Tuition Fee Waiver | GPA ≥ 3.0 |
[/vc_column_text][/vc_tta_section][/vc_tta_accordion][/vc_column][/vc_row][vc_row][vc_column][vc_custom_heading text=”If you have any questions about Scholarships, please do not hesitate to contact us.” font_container=”tag:h3|font_size:20px|text_align:center” google_fonts=”font_family:Roboto%3A100%2C100italic%2C300%2C300italic%2Cregular%2Citalic%2C500%2C500italic%2C700%2C700italic%2C900%2C900italic|font_style:300%20light%20italic%3A300%3Aitalic” css=”.vc_custom_1666333506303{margin-top: 0px !important;}”][/vc_column][/vc_row]