[vc_row el_class=”inner-body-content” css=”.vc_custom_1667448628064{padding-top: 30px !important;padding-bottom: 20px !important;}”][vc_column][vc_custom_heading text=”Pre-requisite(s)” font_container=”tag:h2|font_size:20px|text_align:left” use_theme_fonts=”yes” css=”.vc_custom_1667448607294{margin-top: 0px !important;}”][vc_column_text]None[/vc_column_text][vc_custom_heading text=”Recommended Book(s)” font_container=”tag:h2|font_size:20px|text_align:left” use_theme_fonts=”yes”][vc_column_text]H. Lodish, A. Berk, S. L. Zipursky, P. Matsudaira, D. Baltimore, And J. Darnell.Molecular Cell Biology,4th Edition. Published By WH Freeman[/vc_column_text][vc_custom_heading text=”Reference Book(s)” font_container=”tag:h2|font_size:20px|text_align:left” use_theme_fonts=”yes”][vc_column_text]B. Alberts, A. Johnson, J. Lewis, M. Raff, K. Roberts, And P. Walter. Molecular Biology Of The Cell, Garland Science.[/vc_column_text][vc_custom_heading text=”COURSE OBJECTIVES” font_container=”tag:h3|text_align:left” use_theme_fonts=”yes”][vc_column_text]Introduces the structure and functions of cells, including macromolecules, cell metabolism, cell division, differentiation, cytoskeletal organization, and cell communication.[/vc_column_text][vc_custom_heading text=”COURSE LEARNING OUTCOMES (CLO)” font_container=”tag:h3|text_align:left” use_theme_fonts=”yes”][vc_column_text]Understand the structures and basic components of prokaryotic and eukaryotic cells, including macromolecules, membranes, and organelles
Understand the utility of cellular components in generating and utilizing energy in cells
Illustrate the cellular components underlying mitotic cell division.[/vc_column_text][vc_custom_heading text=”COURSE CONTENTS” font_container=”tag:h3|text_align:left” use_theme_fonts=”yes”][vc_custom_heading text=”Cell Biology Introduction” font_container=”tag:h2|font_size:20px|text_align:left” use_theme_fonts=”yes”][vc_column_text]

[/vc_column_text][vc_custom_heading text=”Energy” font_container=”tag:h2|font_size:20px|text_align:left” use_theme_fonts=”yes”][vc_column_text]

[/vc_column_text][vc_custom_heading text=”Molecular organization of cells” font_container=”tag:h2|font_size:20px|text_align:left” use_theme_fonts=”yes”][vc_custom_heading text=”Chemistry of molecules:” font_container=”tag:h2|font_size:20px|text_align:left” use_theme_fonts=”yes”][vc_column_text]

[/vc_column_text][vc_custom_heading text=”Membranes” font_container=”tag:h2|font_size:20px|text_align:left” use_theme_fonts=”yes”][vc_column_text]

[/vc_column_text][vc_custom_heading text=”Intracellular Sorting & Maintenance of Cellular Compartments” font_container=”tag:h2|font_size:20px|text_align:left” use_theme_fonts=”yes”][vc_custom_heading text=”The cellular Nucleus, Nuclear Matrix and Gene Expression” font_container=”tag:h2|font_size:20px|text_align:left” use_theme_fonts=”yes”][vc_custom_heading text=”Nucleus (Genetic Information)” font_container=”tag:h2|font_size:20px|text_align:left” use_theme_fonts=”yes”][vc_column_text]

[/vc_column_text][vc_custom_heading text=”Cytoskeleton” font_container=”tag:h2|font_size:20px|text_align:left” use_theme_fonts=”yes”][vc_column_text]

[/vc_column_text][vc_custom_heading text=”Cell Signaling” font_container=”tag:h2|font_size:20px|text_align:left” use_theme_fonts=”yes”][vc_column_text]

[/vc_column_text][vc_custom_heading text=”Cell cycle and cell division” font_container=”tag:h2|font_size:20px|text_align:left” use_theme_fonts=”yes”][vc_column_text css=”.vc_custom_1667448591311{margin-bottom: 0px !important;}”]

[/vc_column_text][/vc_column][/vc_row]