[vc_row el_class=”inner-body-content” css=”.vc_custom_1667448518593{padding-top: 30px !important;padding-bottom: 20px !important;}”][vc_column][vc_column_text css=”.vc_custom_1491980592122{margin-bottom: 9px !important;}”]
BS Bioinformatics at C.U.S.T. Islamabad offers a unique opportunity to its students to gather, process and analyze biological data using computational techniques. BS(BI) creates an ability in students to apply knowledge of mathematics, science, computing fundamentals and biology to the solution of complex bioinformatics problems. It also establishes in them an ability to identify and formulate research literature, analyze complex bioinformatics problem searching substantiated conclusions using first principles of mathematics, natural sciences and computer sciences. In addition to core and elective courses of the discipline, a number of general courses in the area of humanities, social sciences, religion, ethics, languages and communication skill are also taught to the students. In brief, the Department provides a highly conducive environment and an excitement driven approach that encourages creativity to accomplish results.
Some of the salient features of the department are as follows:
[/vc_column_text][iconlist icon=”zmdi zmdi-caret-right” color=”#1e73be”][li title=”Genix; students’ society that organizes different co- and extra-curricular activities”][li title=”Annual Bioinformatics Workshop; department has organized seven annual workshops that gathers researchers, academicians and students from different organizations of country”][li title=”C-BiCS; department co-organizes a conference on Biological and Computer Sciences. In 2016, fourth annual conference has been organized.”][/iconlist][vc_custom_heading text=”ELIBILTY CRITERIA” font_container=”tag:h2|font_size:24px|text_align:left” use_theme_fonts=”yes”][vc_column_text css=”.vc_custom_1491980645307{margin-bottom: 8px !important;}”]BS Bio Sciences / Bioinformatics programs require a minimum of 45% marks in FSc/FA/DAE or equivalent.[/vc_column_text][vc_custom_heading text=”Semester – 1″ font_container=”tag:h2|font_size:24px|text_align:left” use_theme_fonts=”yes”][vc_column_text]
Course Code | Course Title | Lec. Hrs | Lab. Hrs | SCH | |
BI | 1113 | Cell Biology | 3 | 3 | 3 |
MTB | 1003 | Basic Mathematics | 3 | 0 | 3 |
HM | 1013 | English – I (Functional English) | 3 | 0 | 3 |
HM | 1002 | Pakistan Studies | 2 | 0 | 2 |
CS | 1133 | Introduction to Programming | 3 | 0 | 3 |
CS | 1131 | Introduction to Programming Lab | 0 | 3 | 1 |
BI | 1111 | Cell Biology Lab | 3 | 1 |
[/vc_column_text][vc_custom_heading text=”Semester – 2″ font_container=”tag:h2|font_size:24px|text_align:left” use_theme_fonts=”yes”][vc_column_text]
Course Code | Course Title | Lec. Hrs | Lab. Hrs | SCH | |
BI | 1133 | Microbiology and Immunology | 3 | 3 | 3 |
HM | 1023 | English – II (Communication Skills) | 3 | 0 | 3 |
MT | 1013 | Calculus – I | 3 | 0 | 3 |
HM | 1012 | Islamic Studies and Ethics | 2 | 0 | 2 |
BI | 1123 | General Ecology | 3 | 0 | 3 |
BI | 2213 | Chemistry | 3 | 0 | 3 |
BI | 1131 | Microbiology and Immunology Lab | 0 | 3 | 1 |
[/vc_column_text][vc_custom_heading text=”Semester – 3″ font_container=”tag:h2|font_size:24px|text_align:left” use_theme_fonts=”yes”][vc_column_text]
Course Code | Course Title | Lec. Hrs | Lab. Hrs | SCH | |
HMBI | 2033 | Technical Report Writing | 3 | 0 | 3 |
BI | 2223 | Biochemistry | 3 | 0 | 3 |
BI | 2221 | Biochemsitry Lab | 0 | 3 | 1 |
BI | 2153 | Animal and Plant Physiology | 3 | 0 | 3 |
BI | 2143 | Biophysics | 3 | 0 | 3 |
CSBI | 1143 | Object Oriented Programming | 3 | 0 | 3 |
CSBI | 1141 | Object Oriented Programming Lab | 0 | 3 | 1 |
[/vc_column_text][vc_custom_heading text=”Semester – 4″ font_container=”tag:h2|font_size:24px|text_align:left” use_theme_fonts=”yes”][vc_column_text]
Course Code | Course Title | Lec. Hrs | Lab. Hrs | SCH | |
BI | 2423 | Molecular Genetics | 3 | 0 | 3 |
BI | 2421 | Molecular Genetics Lab | 0 | 3 | 1 |
BI | 2173 | Biodiversity and Conservation | 3 | 0 | 3 |
BI | 2163 | Development Biology | 3 | 0 | 3 |
MTBI | 1033 | Linear Algebra | 3 | 0 | 3 |
CSBI | 2143 | Data Structures | 3 | 0 | 3 |
CSBI | 2141 | Data Structures Lab | 0 | 3 | 1 |
[/vc_column_text][vc_custom_heading text=”Semester – 5″ font_container=”tag:h2|font_size:24px|text_align:left” use_theme_fonts=”yes”][vc_column_text]
Course Code | Course Title | Lec. Hrs | Lab. Hrs | SCH | |
BI | 3193 | Biosystematics and Classification | 3 | 0 | 3 |
MTBI | 2033 | Statistical Methods in Biology | 3 | 0 | 3 |
BI | 3513 | Protein Chemistry | 3 | 0 | 3 |
CSBI | 2313 | Introduction to Database Systems | 3 | 0 | 3 |
CSBI | 2311 | Introduction to Database Systems Lab | 0 | 3 | 1 |
HMBI | 2xx3 | Humanities – I | 3 | 0 | 3 |
[/vc_column_text][vc_custom_heading text=”Semester – 6″ font_container=”tag:h2|font_size:24px|text_align:left” use_theme_fonts=”yes”][vc_column_text]
Course Code | Course Title | Lec. Hrs | Lab. Hrs | SCH | |
BI | 3163 | Comparative Anatomy | 3 | 0 | 3 |
BI | 3173 | Evolutionary Biology | 3 | 0 | 3 |
BI | 3723 | Biological Database and Tools | 3 | 0 | 3 |
BI | 3721 | Biological Database and Tools Lab | 0 | 3 | 1 |
BI | 3813 | Introduction to Biotechnology | 3 | 0 | 3 |
BI | 3183 | Endocrinology | 3 | 0 | 3 |
BI | 3xx3 | Elective – I | 3 | 0 | 3 |
[/vc_column_text][vc_custom_heading text=”Semester – 7″ font_container=”tag:h2|font_size:24px|text_align:left” use_theme_fonts=”yes”][vc_column_text]
Course Code | Course Title | Lec. Hrs | Lab. Hrs | SCH | |
BI | 3823 | Bioethics and Biosafety | 3 | 0 | 3 |
BI | 4xx3 | Elective – II | 3 | 0 | 3 |
HMBI | 2xx3 | Humanties – II | 3 | 0 | 3 |
HMBI | 4xx3 | Management – I | 3 | 0 | 3 |
BI | 4912 | Project Part – I | 0 | 6 | 2 |
[/vc_column_text][vc_custom_heading text=”Semester – 8″ font_container=”tag:h2|font_size:24px|text_align:left” use_theme_fonts=”yes”][vc_column_text css=”.vc_custom_1667448501654{margin-bottom: 0px !important;}”]
Course Code | Course Title | Lec. Hrs | Lab. Hrs | SCH | |
MGT | 4xx3 | Management Elective-II | 3 | 0 | 3 |
BI | 4924 | Project Part – II | 0 | 12 | 4 |
BI | 4523 | Functional Genomics | 3 | 0 | 3 |
CSBI | 4xx3 | Elective – III | 3 | 0 | 3 |
[/vc_column_text][/vc_column][/vc_row]