[vc_row el_class=”inner-body-content” css=”.vc_custom_1666605175170{padding-top: 30px !important;padding-bottom: 20px !important;}”][vc_column][vc_column_text css=”.vc_custom_1666605939275{margin-bottom: 0px !important;}”]
BS Biochemistry
Biochemistry is the branch of the life sciences devoted to understanding the mechanisms by which living organisms carry out their many functions incomplete, chemistry, and molecular detail. It is inherently interdisciplinary in nature and fundamental to every other branch of the life and biomedical sciences.
This program will provide graduate students with the ability to master discovery and translation of new knowledge concerning the molecular basis of life through interdisciplinary research and training while enhancing quality teaching and professional skills.
Job Opportunities for Biochemist:
Jobs may include, but are not limited, to:
- Provincial and Federal government policy making organizations
- Biochemical industries as:
- analytical chemist
- biomedical or forensic scientist
- data scientist
- researcher
- Environment and health sector
- Publication houses
- Diagnostic research and clinical laboratories
- Pathology units in hospitals
- Agricultural firms
- Food production companies
- Research institutes
- Education and associated areas.
- Pharmaceutical industries in making genetically engineered medicines are developed and manufacturing
- Research-related agricultural industries and institutions
ADMISSION REQUIREMENTS
ELIGIBILITY CRITERIA FOR ADMISSION
For students pursuing admission after Higher Secondary Education (HSE):
Minimum 45% marks in HSC (Science group) or equivalent
SELECTION CRITERIA
- Qualification criteria
- MAJU Admission Test or HEC Approved Test
- Interview
DEGREE REQUIREMENTS
For BS Biochemistry degree, it is required to successfully complete 134 credit hours with minimum CGPA of 2.0 on scale of 4.0. The course details are mentioned below:
SCHEME OF STUDIES
Semester – 1
Course code | Course Title | Theory
Cr. Hrs. |
Lab. Cr. Hrs. | Total Cr. Hrs. |
BS1110 | Organic Chemistry | 2 | 0 | 2 |
BS1111 | Organic Chemistry Lab | 0 | 1 | 1 |
BS1210 | Cell Biology | 3 | 0 | 3 |
BS1220/
MT1000 |
Biology-I
/Maths-I |
3 | 0 | 3 |
SS1420 | Pakistan Studies | 2 | 0 | 2 |
CS1210 | Introduction to Computing | 3 | 0 | 3 |
CS1211 | Introduction to Computing Lab | 0 | 1 | 1 |
SS1100 | Freshman English | 3 | 0 | 3 |
18 |
Semester – 2
Course code | Course Title | Theory
Cr. Hrs. |
Lab. Cr. Hrs. | Total Cr. Hrs. |
BS1410 | Microbiology | 2 | 0 | 2 |
BS1411 | Microbiology Lab | 0 | 1 | 1 |
BS1310 | Biochemistry-I | 2 | 0 | 2 |
BS1311 | Biochemistry-I Lab | 0 | 1 | 1 |
CS1410 | Computer Programming | 3 | 0 | 3 |
CS1411 | Computer Programming Lab | 0 | 1 | 1 |
SS2120 | Oral Communication | 3 | 0 | 3 |
SS1400 | Islamic Studies | 2 | 0 | 2 |
MT1100 | Basic Calculus | 3 | 0 | 3 |
18 |
Semester – 3
Course code | Course Title | Theory
Cr. Hrs. |
Lab. Cr. Hrs. | Total Cr. Hrs. |
BS2320 | Biochemistry-II | 2 | 0 | 2 |
BS2321 | Biochemistry-II Lab | 0 | 1 | 1 |
BS2230 | Classical Genetics | 3 | 0 | 3 |
BS2510 | Introduction to Biotechnology | 3 | 0 | 3 |
BS2120 | Physical Chemistry | 3 | 0 | 3 |
BS2240 | Human Physiology | 2 | 0 | 2 |
BS2241 | Human Physiology Lab | 0 | 1 | 1 |
SS3XXX | Social Sciences Elective-I | 3 | 0 | 3 |
18 |
Semester – 4
Course code | Course Title | Theory
Cr. Hrs. |
Lab. Cr. Hrs. | Total Cr. Hrs. |
BS2520 | Genetic Engineering | 2 | 0 | 2 |
BS2521 | Genetic Engineering Lab | 0 | 1 | 1 |
BS2710 | Molecular Biology | 3 | 0 | 3 |
BS2130 | Analytical Chemistry and Instrumentation | 2 | 0 | 2 |
BS2131 | Analytical Chemistry and Instrumentation Lab | 0 | 1 | 1 |
MT2300 | Probability and Statistics | 3 | 0 | 3 |
SS3XXX | Social Sciences Elective-II | 3 | 0 | 3 |
15 |
Semester –5
Course code | Course Title | Theory
Cr. Hrs. |
Lab. Cr. Hrs. | Total Cr. Hrs. |
BIO3110 | Intermediary Metabolism I | 3 | 0 | 3 |
BS3610 | Bioinformatics-I | 2 | 0 | 2 |
BS3611 | Bioinformatics-I Lab | 0 | 1 | 1 |
BIO3410 | Clinical Biochemistry | 3 | 0 | 3 |
BS3430 | Immunology | 2 | 0 | 2 |
BIO3210 | Enzymology | 3 | 0 | 3 |
BS3250 | Endocrinology | 3 | 0 | 3 |
17 |
Semester – 6
Course code | Course Title | Theory
Cr. Hrs. |
Lab. Cr. Hrs. | Total Cr. Hrs. |
BS3260 | Biophysics | 2 | 0 | 2 |
BIO3120 | Intermediary Metabolism II | 3 | 0 | 3 |
BIO3310 | Plant Biochemistry | 2 | 0 | 2 |
BIO3311 | Plant Biochemistry Lab | 0 | 1 | 1 |
BIO3420 | Research Planning and Scientific writing | 2 | 0 | 2 |
BIO3220 | Nutritional Biochemistry | 3 | 0 | 3 |
BS3810 | Pharmacology | 2 | 0 | 2 |
BS3811 | Pharmacology Lab | 0 | 1 | 1 |
16 |
Semester – 7
Course code | Course Title | Theory
Cr. Hrs. |
Lab. Cr. Hrs. | Total Cr. Hrs. |
BIO4320 | Environmental Biochemistry | 3 | 0 | 3 |
BIO4330 | Biosafety and Ethics | 2 | 0 | 2 |
SS3130 | Technical Report writing | 3 | 0 | 3 |
BIO4XXX | Biochemistry Elective-I | 3* | 0 | 3 |
BIO4XXX | Biochemistry Elective-II | 3* | 0 | 3 |
BIO4430 | Research Project-I (Final Year Project I) | 0 | 3 | 3 |
17 |
Semester – 8
Course code | Course Title | Theory
Cr. Hrs. |
Lab. Cr. Hrs. | Total Cr. Hrs. | |
BIO4440 | Research Project-II (Final Year Project II) | 0 | 3 | 3 | |
BIO4230 | Industrial Biochemistry | 3 | 0 | 3 | |
BS4970 | Bioentrepreneurship | 2 | 0 | 2 | |
BIO4XXX | Biochemistry Elective-III | 3* | 0 | 3 | |
BIO4XXX | Biochemistry Elective-IV | 3* | 0 | 3 | |
BS4950 | Seminar | 1 | 0 | 1 | |
15 |
* Course may be 3+0 or 2+1
LIST OF ELECTIVES
BIO4340 Water and Mineral Metabolism
BIO4130 Cancer Biology
BIO4450 Biochemical Techniques
BIO4140 Neurochemistry
BIO4150 Biochemical Neuropharmacology
BIO4350 Biochemistry of Phytotherapeutic Agents
BIO4240 Biochemical Aspects of Hematology
BIO4250 Drug Discovery and development
BIO4260 Advanced Molecular Genetics & Genetic Engineering
BS4590 Introduction to Food Science and Technology
BS4640 Proteomics
BS4820 Neuropharmacology
BS4550 Industrial and Environmental Biotechnology
BS4670 Python for Biologist
CS3110 Software Engineering[/vc_column_text][/vc_column][/vc_row]