[vc_row full_width=”stretch_row_content” content_placement=”bottom” css_animation=”none” el_class=”thim-best-industry slidr faculty-of-computing-header inner-pages-header” css=”.vc_custom_1665985806536{margin-bottom: 0px !important;background-position: center !important;background-repeat: no-repeat !important;background-size: cover !important;}”][vc_column css=”.vc_custom_1519989734771{padding-top: 0px !important;}”][vc_single_image image=”415094″ img_size=”full” css=”.vc_custom_1665985600967{margin-bottom: 0px !important;}”][vc_custom_heading text=”PhD Electrical Engineering” font_container=”tag:h1|font_size:80|text_align:left|color:%23ffffff” use_theme_fonts=”yes” el_class=”title_cust”][/vc_column][/vc_row][vc_row el_class=”inner-body-content”][vc_column][vc_column_text]
As we carry a breadth of research activities in our Department of Electrical & Computer Engineering, you can earn a doctorate degree in electrical engineering in a broad range of topics, including
- Robotics & Intelligent Control Systems
- Signal & Image Processing
- Power Electronics & Renewable Energy Systems
- And, Communication & Sensors
Here at Jinnah University, you shall be accompanied by a vibrant community of doctoral students carrying out research activities on a wide array of topics in electrical and electronic engineering.
What opportunities might PhD Electrical Engineering lead to?
A doctorate degree in engineering can secure you top positions in the industry and academic research. Likewise, you can also secure permanent positions in the top educational institutions of the country.
[/vc_column_text][vc_custom_heading text=”Program Educational Objectives (PEOs)” font_container=”tag:h2|font_size:24px|text_align:left|color:%23000000″ use_theme_fonts=”yes”][vc_column_text]
PEO-1 | Be leaders in research and academia by demonstrating their rigorous knowledge for the benefit of society’s built and natural environments. |
PEO-2 | Exhibit quest for learning and initiative by continuously broadening their abilities and enhancing their technical skills to maintain their relevance with technological change. |
[/vc_column_text][vc_custom_heading text=”Program Learning Outcomes (PLOs)” font_container=”tag:h2|font_size:24px|text_align:left” use_theme_fonts=”yes”][vc_column_text]
PLO-1 | Problem Analysis |
Identify, formulate, research literature and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences and engineering sciences. |
PLO-2 | Design/Development of Solutions |
Design solution for complex engineering problems and design systems, components or processes that meet specified needs with appropriate consideration for public health and safety, cultural, societal and environmental consideration. |
PLO-3 | Investigation |
Investigate complex engineering problems in a methodical way including literature survey, design and conduct of experiments. |
PLO-4 | Modern Tool Usage |
Create, select and apply appropriate techniques, resources and modern engineering and IT tools, including prediction and modeling, to complex engineering activities with an understanding of the limitations. |
PLO-5 | Lifelong learning |
recognize importance of, and pursue lifelong learning in broader context of innovation and technological developments |
[/vc_column_text][vc_custom_heading text=”Admission Requirements” font_container=”tag:h2|font_size:24px|text_align:left” use_theme_fonts=”yes”][vc_column_text css=”.vc_custom_1669635080926{margin-bottom: 8px !important;}”]
- MS degree in relevant discipline.
- Minimum CGPA 3.0/4.0 (Semester System)
- Admission Test / HEC approved Test
- Interview
[/vc_column_text][vc_custom_heading text=”Degree Requirements” font_container=”tag:h2|font_size:24px|text_align:left” use_theme_fonts=”yes”][vc_column_text css=”.vc_custom_1669635119382{margin-bottom: 8px !important;}”]A PhD candidate shall be awarded the degree on successful completion of the following requirements:
- 18 Cr. Hrs. Course Work with minimum CGPA 3.00/4.00.
- 30 Cr. Hrs. Research Work
- Comprehensive Examination (written and oral)
- Synopsis Defence
- Publication /Acceptance of at least one research paper in Clarivate impact factor journal.
- Thesis Foreign Evaluation
- Local Defense
[/vc_column_text][vc_custom_heading text=”PhD scholars are required to comply with the following timeline:
” font_container=”tag:h2|font_size:24px|text_align:left” use_theme_fonts=”yes”][vc_column_text css=”.vc_custom_1662962913313{margin-bottom: 8px !important;}”]
Activity | Prefered Time | Maximum |
---|---|---|
Course Work | 02 Semesters | 03 Semesters |
Comprehensive Exam | 03 Semesters | 05 Semesters |
Synopsis Qualification | 04 Semesters | 05 Semesters |
Thesis Submission | 06 Semesters | 10 Semesters |
[/vc_column_text][vc_custom_heading text=”Semester – 1 ” font_container=”tag:h2|font_size:24px|text_align:left” use_theme_fonts=”yes”][vc_column_text]
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
EE | 6XXX | Elective – I | 3 | 0 | 3 |
EE | XXXX | Elective – II | 3 | 0 | 3 |
EE | XXXX | Elective – III | 3 | 0 | 3 |
[/vc_column_text][vc_custom_heading text=”Semester – 2 ” font_container=”tag:h2|font_size:24px|text_align:left” use_theme_fonts=”yes”][vc_column_text]
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
EE | 6XXX | Elective – IV | 3 | 0 | 3 |
EE | XXXX | Elective – V | 3 | 0 | 3 |
EE | XXXX | Elective – VI | 3 | 0 | 3 |
[/vc_column_text][vc_custom_heading text=”Semester – 3 ” font_container=”tag:h2|font_size:24px|text_align:left” use_theme_fonts=”yes”][vc_column_text]
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
EE | 6XXX | Research Thesis-I (PhD Proposal)* | 3 | 0 | 3 |
EE | XXXX | Research Thesis-II | 3 | 0 | 3 |
[/vc_column_text][vc_custom_heading text=”Semester – 4 ” font_container=”tag:h2|font_size:24px|text_align:left” use_theme_fonts=”yes”][vc_column_text]
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
EE | 6XXX | Research Thesis-III | 3 | 0 | 3 |
EE | XXXX | Research Thesis-IV | 3 | 0 | 3 |
[/vc_column_text][vc_custom_heading text=”Semester – 5 ” font_container=”tag:h2|font_size:24px|text_align:left” use_theme_fonts=”yes”][vc_column_text]
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
EE | 6XXX | Research Thesis-V | 3 | 0 | 3 |
EE | XXXX | Research Thesis-VI | 3 | 0 | 3 |
[/vc_column_text][vc_custom_heading text=”Semester – 6″ font_container=”tag:h2|font_size:24px|text_align:left” use_theme_fonts=”yes”][vc_column_text]
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
EE | 6XXX | Research Thesis-VII | 3 | 0 | 3 |
EE | XXXX | Research Thesis-VIII | 3 | 0 | 3 |
[/vc_column_text][vc_custom_heading text=”Semester – 7 ” font_container=”tag:h2|font_size:24px|text_align:left” use_theme_fonts=”yes”][vc_column_text]
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
EE | 6XXX | Research Thesis-IX | 3 | 0 | 3 |
EE | XXXX | Research Thesis-X | 3 | 0 | 3 |
[/vc_column_text][/vc_column][/vc_row]