[vc_row el_class=”inner-body-content” css=”.vc_custom_1666781684851{padding-top: 30px !important;padding-bottom: 20px !important;}”][vc_column][vc_column_text css=”.vc_custom_1521704427345{margin-bottom: 9px !important;}”]
Mathematics is the backbone of many scientific and engineering fields. It provides the strong theory and efficient methods essential to understand the fundamentals of such areas as physics, engineering, and computer science. With a firm grasp of mathematics, one will have the widest possible base from which to launch explorations of related disciplines. The basic undergraduate degree program offered by the Department of Mathematics is the four-year Bachelor of Science (BS) in Mathematics. Our students benefit not only from a full spectrum of math courses but from hands-on experience in the real world.
[/vc_column_text][vc_custom_heading text=”ADMISSION REQUIREMENTS” font_container=”tag:h2|font_size:24px|text_align:left” use_theme_fonts=”yes”][vc_column_text css=”.vc_custom_1521704440232{margin-bottom: 8px !important;}”]
- Higher Secondary School Certificate or Equivalent with Mathematics securing at least 45% marks in aggregate.
In case of foreign qualification, equivalence from IBCC will be required.
OR
Diploma of Associate Engineer Examination in relevant discipline securing at least 60% marks in aggregate. - CUST Admission Test or HEC Approved Test.
[/vc_column_text][vc_custom_heading text=”Semester – 1″ font_container=”tag:h2|font_size:24px|text_align:left” use_theme_fonts=”yes”][vc_column_text]
Course Code | Course Title | Lec. Hrs | Lab. Hrs | SCH | |
---|---|---|---|---|---|
HMMT | 1002 | Pakistan Studies | 3 | 0 | 2 |
HMMT | 1013 | English – I | 3 | 0 | 3 |
MT | Xxx3 | Introduction to Programming | 3 | 1 | 4 |
MT | Xxx3 | Elements of Set theory and Mathematical Logic | 3 | 0 | 3 |
MT | Xxx3 | Applied Physics | 3 | 0 | 3 |
MT | Xxx4 | Calculus – I | 3 | 0 | 3 |
[/vc_column_text][vc_custom_heading text=”Semester – 2″ font_container=”tag:h2|font_size:24px|text_align:left” use_theme_fonts=”yes”][vc_column_text]
Course Code | Course Title | Lec. Hrs | Lab. Hrs | SCH | |
---|---|---|---|---|---|
HMMT | 1012 | Islamic Studies / Ethics | 2 | 0 | 3 |
HMMT | 1023 | English – II | 3 | 0 | 3 |
MT | Xxx3 | Software for Mathematics | 3 | 1 | 4 |
MT | Xxx3 | Statistics | 3 | 0 | 3 |
MT | Xxx3 | Biology | 3 | 1 | 3 |
MT | Xxx3 | Calculus – II | 3 | 0 | 3 |
[/vc_column_text][vc_custom_heading text=”Semester – 3″ font_container=”tag:h2|font_size:24px|text_align:left” use_theme_fonts=”yes”][vc_column_text]
Course Code | Course Title | Lec. Hrs | Lab. Hrs | SCH | |
---|---|---|---|---|---|
HMMT | 2033 | Technical Report Writing | 3 | 0 | 3 |
MT | Xxx3 | Introduction to Number Theory | 3 | 0 | 3 |
MT | Xxx4 | Calculus – III | 3 | 0 | 3 |
MT | Xxx3 | Linear Algebra | 3 | 0 | 3 |
MT | Xxx3 | Topological and Metric Spaces | 3 | 0 | 3 |
HMMT | 2xx3 | Humanities – I | 3 | 0 | 3 |
[/vc_column_text][vc_custom_heading text=”Semester – 4″ font_container=”tag:h2|font_size:24px|text_align:left” use_theme_fonts=”yes”][vc_column_text]
Course Code | Course Title | Lec. Hrs | Lab. Hrs | SCH | |
---|---|---|---|---|---|
MT | Xxx3 | Discrete Mathematics | 3 | 0 | 3 |
MT | Xxx3 | Group Theory | 3 | 0 | 3 |
MT | Xxx3 | Ordinary Differential Equations | 3 | 0 | 3 |
MT | Xxx3 | Differential Geometry – I | 3 | 0 | 3 |
MT | Xxx3 | Probability Theory | 3 | 0 | 3 |
HMMT | 4xx3 | Management – I | 3 | 0 | 3 |
[/vc_column_text][vc_custom_heading text=”Semester – 5″ font_container=”tag:h2|font_size:24px|text_align:left” use_theme_fonts=”yes”][vc_column_text]
Course Code | Course Title | Lec. Hrs | Lab. Hrs | SCH | |
---|---|---|---|---|---|
HMMT | 2xx3 | Humanities – I | 3 | 0 | 3 |
MT | Xxx3 | Rings and Fields | 3 | 0 | 3 |
MT | Xxx3 | Real Analysis | 3 | 0 | 3 |
MT | Xxx3 | Partial Differential Equations | 3 | 0 | 3 |
MT | Xxx3 | Elective – I | 3 | 0 | 3 |
[/vc_column_text][vc_custom_heading text=”Semester – 6″ font_container=”tag:h2|font_size:24px|text_align:left” use_theme_fonts=”yes”][vc_column_text]
Course Code | Course Title | Lec. Hrs | Lab. Hrs | SCH | |
---|---|---|---|---|---|
HMMT | 2xx3 | Humanities – II | 3 | 0 | 3 |
MT | Xxx3 | Complex Analysis | 3 | 0 | 3 |
MT | Xxx3 | Mathematical Methods | 3 | 0 | 3 |
MT | Xxx3 | Functional Analysis | 3 | 0 | 3 |
MT | Xxx3 | Elective – I | 3 | 0 | 3 |
MT | Xxx3 | Classical Mechanics | 3 | 0 | 3 |
[/vc_column_text][vc_custom_heading text=”Semester – 7″ font_container=”tag:h2|font_size:24px|text_align:left” use_theme_fonts=”yes”][vc_column_text]
Course Code | Course Title | Lec. Hrs | Lab. Hrs | SCH | |
---|---|---|---|---|---|
MT | Xxx3 | Elective – III | 3 | 0 | 3 |
MT | Xxx3 | Project – I | 0 | 0 | 2 |
MT | Xxx3 | Elective – IV | 3 | 0 | 3 |
MT | Xxx3 | Accounting | 3 | 0 | 3 |
MT | Xxx3 | Economics | 3 | 0 | 3 |
[/vc_column_text][vc_custom_heading text=”Semester – 8″ font_container=”tag:h2|font_size:24px|text_align:left” use_theme_fonts=”yes”][vc_column_text css=”.vc_custom_1666781665333{margin-bottom: 0px !important;}”]
Course Code | Course Title | Lec. Hrs | Lab. Hrs | SCH | |
---|---|---|---|---|---|
HMMT | 4xx3 | Management – II | 3 | 0 | 3 |
MT | Xxx3 | Integral Equations | 3 | 0 | 3 |
MT | Xxx4 | Project – II | 0 | 0 | 4 |
MT | Xxx3 | Elective – V | 3 | 0 | 3 |
[/vc_column_text][/vc_column][/vc_row]