[vc_row el_class=”inner-body-content” css=”.vc_custom_1666778374557{padding-top: 30px !important;padding-bottom: 20px !important;}”][vc_column][vc_custom_heading text=”Pre-requisite(s)” font_container=”tag:h2|font_size:20px|text_align:left” use_theme_fonts=”yes” css=”.vc_custom_1666778361926{margin-top: 0px !important;}”][vc_column_text]Computer Programming (CS-1123)[/vc_column_text][vc_custom_heading text=”Recommended Book(s)” font_container=”tag:h2|font_size:20px|text_align:left” use_theme_fonts=”yes”][vc_column_text]Database Systems, A Practical Approach To Design, Implementation And Management”, Fourth Edition, Thomas Connolly, Carolyn Begg, Addison Wesley[/vc_column_text][vc_custom_heading text=”Reference Book(s)” font_container=”tag:h2|font_size:20px|text_align:left” use_theme_fonts=”yes”][vc_column_text]Modern Database Management, Fred McFadden, Jeffrey Hoffer, Benjamin/ Cummings
Database Systems Principles, Design And Implementation, By Catherine Ricardo, Maxwell Macmillan.
Oracle Course Material On SQL And Developer[/vc_column_text][vc_custom_heading text=”COURSE OBJECTIVES” use_theme_fonts=”yes”][vc_column_text]After the completion of this course the students will be quite familiar with the importance of databases, core concepts, database design and its refinement and moderate level of expertise in SQL. Students should be able to design the database schema for at least a small sized real life application.[/vc_column_text][vc_custom_heading text=”COURSE LEARNING OUTCOMES (CLO)” font_container=”tag:h3|text_align:left” use_theme_fonts=”yes”][vc_column_text]Course Objectives[/vc_column_text][vc_custom_heading text=”COURSE CONTENTS” use_theme_fonts=”yes”][vc_custom_heading text=”Introduction to Basic Database Concepts” font_container=”tag:h3|text_align:left” use_theme_fonts=”yes”][vc_column_text]

[/vc_column_text][vc_custom_heading text=”Database Architecture” font_container=”tag:h3|text_align:left” use_theme_fonts=”yes”][vc_column_text]

[/vc_column_text][vc_custom_heading text=”Database Planning, Design, and Administration” font_container=”tag:h3|text_align:left” use_theme_fonts=”yes”][vc_column_text]

[/vc_column_text][vc_custom_heading text=”Fact-Finding Techniques” font_container=”tag:h3|text_align:left” use_theme_fonts=”yes”][vc_column_text]

[/vc_column_text][vc_custom_heading text=”Entity-Relationship Modeling” font_container=”tag:h3|text_align:left” use_theme_fonts=”yes”][vc_column_text]

[/vc_column_text][vc_custom_heading text=”Relational Model and Languages” font_container=”tag:h3|text_align:left” use_theme_fonts=”yes”][vc_column_text]

[/vc_column_text][vc_custom_heading text=”Data Manipulation Languages” font_container=”tag:h3|text_align:left” use_theme_fonts=”yes”][vc_column_text]

[/vc_column_text][vc_custom_heading text=”Normalization” font_container=”tag:h3|text_align:left” use_theme_fonts=”yes”][vc_column_text]

[/vc_column_text][vc_custom_heading text=”Security (Desirable)” font_container=”tag:h3|text_align:left” use_theme_fonts=”yes”][vc_column_text]

[/vc_column_text][vc_custom_heading text=”MAPPING OF CLOs TO ASSESSMENT MODULES” font_container=”tag:h2|font_size:20px|text_align:left” use_theme_fonts=”yes”][vc_column_text css=”.vc_custom_1666778346854{margin-bottom: 0px !important;}”]

Final Exam
Assignments
Surprise Tests/Quizzes
Project
Midterm Exam

[/vc_column_text][/vc_column][/vc_row]