[vc_row full_width=”stretch_row_content” content_placement=”bottom” css_animation=”none” el_class=”thim-best-industry slidr faculty-of-computing-header inner-pages-header” css=”.vc_custom_1665990866682{margin-bottom: 0px !important;background-position: center !important;background-repeat: no-repeat !important;background-size: cover !important;}”][vc_column css=”.vc_custom_1519989734771{padding-top: 0px !important;}”][vc_single_image image=”419884″ img_size=”full” css=”.vc_custom_1671447923690{margin-bottom: 0px !important;}”][vc_custom_heading text=”BBA” font_container=”tag:h1|font_size:90|text_align:left|color:%23ffffff” use_theme_fonts=”yes” el_class=”title_cust”][/vc_column][/vc_row][vc_row el_class=”inner-body-content”][vc_column][vc_column_text]Bachelor of Business Administration (BBA) at Muhammad Ali Jinnah University (MAJU) is a modern course designed to meet the requirements of contemporary business environment. As the business environment – both nationally and internationally – has become more and more competitive, there is an acute dearth of professionals who can solve complex business problems and help corporations meet their strategic ambitions. Our curriculum solves all these problems while equipping you with ready to do job skills and a suite of professional capabilities to become a leader of the future.
The course plan of our BBA program has been designed by highly qualified faculty in close partnership with professional bodies and industry experts. The learning aims to equip you with core management and business skills, and a strong understanding of the international corporate sector. Furthermore, you’ll get comprehensive and up-to-date knowledge about digital marketing, human resource, business analytics & ethics, consumer behavior, supply chain and data analytics, finance, and marketing.
During the entire journey of 8 semesters, you shall rethink, investigate, and critique contemporary business theories while learning new trends in management in evolving business landscape.
So, if you want to embark on a thorough study of business administration and climb up the ladder in the competitive business environment, this degree is for you.
Career Prospects
A degree in BBA will unlock the following career options for you:
- Digital Marketer
- Product Manager
- Business Consultant
- Entrepreneur
- Blockchain Expert
- Sales & Marketing Executives
- Investment Banker
- Financial Advisor
- Bank Branch Manager
- Financial Analyst
- Financial / Marketing / HR Planner
- Portfolio Manager
- Trust Manager
- Human Resource Manager
- Investment Banker
[/vc_column_text][vc_custom_heading text=”Program Educational Objectives (PEOs)” font_container=”tag:h2|font_size:24px|text_align:left|color:%23000000″ use_theme_fonts=”yes”][vc_column_text]
PEO-1 | BBA program is specially designed to meet industry requirements in a changing global corporate environment. |
PEO-2 | Program provides the right tools that allow students to achieve their career objectives. |
PEO-3 | Through the BBA program we help our students to inculcate the basic and advanced understanding of the business world. |
[/vc_column_text][vc_custom_heading text=”Program Learning Outcomes (PLOs)” font_container=”tag:h2|font_size:24px|text_align:left” use_theme_fonts=”yes”][vc_column_text]
PLO-1 | Modern Knowledge |
Students will demonstrate problem solving skills by gathering and evaluating appropriate information. |
PLO-2 | Management Skills |
Student will demonstrate competency in the underlying concepts, theory and tools taught in the core undergraduate curriculum. |
PLO-3 | Business Decisions |
Students will demonstrate use of appropriate techniques to effectively manage business challenges. |
PLO-4 | Cross functional knowledge |
Students use analytical and reflective thinking technique to identify and analyze problems, develop viable alternatives, and make effective decisions. |
[/vc_column_text][vc_custom_heading text=”Admission Requirements” font_container=”tag:h2|font_size:24px|text_align:left” use_theme_fonts=”yes”][vc_column_text css=”.vc_custom_1675058360134{margin-bottom: 8px !important;}”]
- Higher Secondary School Certificate or Equivalent securing at least 45% marks in aggregate, as per HEC requirement.
- MAJU Admission Test/HEC Test.
- MAJU Admission Interview.
[/vc_column_text][vc_custom_heading text=”Degree Requirements” font_container=”tag:h2|font_size:24px|text_align:left” use_theme_fonts=”yes”][vc_column_text css=”.vc_custom_1675069782451{margin-bottom: 8px !important;}”]
Courses | Cr. Hrs. |
BBA Core courses | 25 |
Elective Courses | 27 |
General Requirement | 27 |
Foundation and Intermediate level | 48 |
Business Project I&II or Final Project I&II. | 06 |
[/vc_column_text][vc_custom_heading text=”Core Courses” font_container=”tag:h2|font_size:24px|text_align:left” use_theme_fonts=”yes”][vc_column_text]
Course Title | Course Code | Cr. Hrs. |
Freshman English | SS1100 | 3 |
Computer Concepts & Applications | MG1500 | 3 |
Business Mathematics | MT1500 | 3 |
English Grammar | SS1110 | 3 |
Business Statistics | MT1510 | 3 |
Oral Communication | SS2120 | 3 |
Islamic Studies/ Ethics (for Non- Muslims) | SS2400/SS2410 | 2 |
Business Communication | SS3110 | 3 |
Pakistan Studies | SS2420 | 2 |
[/vc_column_text][vc_custom_heading text=”Elective Courses” font_container=”tag:h2|font_size:24px|text_align:left” use_theme_fonts=”yes”][vc_column_text]
Course Title | Course Code | Cr. Hrs. |
Management Information System | MG1510 | 3 |
Elective I | XXXXX | 3 |
Supply Chain Management | MG3400 | 3 |
Elective II | XXXXX | 3 |
Strategic Management | MG4110 | 3 |
Entrepreneurship | MG4700 | 3 |
Elective III | XXXX | 3 |
International Business Management & Standards | MG4130 | 3 |
Elective IV | XXXXX | 3 |
[/vc_column_text][vc_custom_heading text=”General Requirements” font_container=”tag:h2|font_size:24px|text_align:left” use_theme_fonts=”yes”][vc_column_text]
Course Title | Course Code | Cr. Hrs. |
Foreign Language: Arabic/ French/ Chinese | SS1200 | 3 |
Principles of Psychology | SS2300 | 3 |
International Relation and Current Affairs | SS2810 | 3 |
Principles of Sociology | SS2310 | 3 |
Business Ethics | SS2400 | 3 |
Introduction to Logic | SS3320 | 3 |
Development Economics | EC2010 | 3 |
Interpersonal Skills & Business Relations | SS4100 | 3 |
Business Analytics | MG3510 | 3 |
[/vc_column_text][vc_custom_heading text=”Foundation and Intermediate Level” font_container=”tag:h2|font_size:24px|text_align:left” use_theme_fonts=”yes”][vc_column_text]
Course Title | Course Code | Cr. Hrs. |
Principles of Management | MG1100 | 3 |
Principles of Accounting I | FN1100 | 3 |
Microeconomics | EC1000 | 3 |
Principles of Accounting II | FN1110 | 3 |
Macro Economics | EC1010 | 3 |
Business & Corporate Law | FN2130 | 3 |
Principles of Marketing | MG2200 | 3 |
Organizational Behaviour | MG4340 | 3 |
Business Research Methods | MG4100 | 3 |
Statistical Inference | MT2320 | 3 |
Introduction to Business Finance | FN2300 | 3 |
Marketing Management | MG2210 | 3 |
Cost & Management Accounting | FN2120 | 3 |
Financial Management | FN3310 | 3 |
Consumer Behavior | MG3230 | 3 |
Human Resource Management | MG3300 | 3 |
[/vc_column_text][vc_custom_heading text=”Specialization Courses” font_container=”tag:h2|font_size:24px|text_align:left” use_theme_fonts=”yes”][vc_column_text]
Course Title | Course Code | Cr. Hrs. |
Advertising | MG3200 | 3 |
Brand Management | MG3220 | 3 |
Brand Activation | MG3210 | 3 |
Public Relations | MG4230 | 3 |
Digital Marketing | MG3250 | 3 |
Analysis of Financial Statement | FN3400 | 3 |
Advanced Audit & Assurance | FN3430 | 3 |
Performance Management | FN4480 | 3 |
Investment Banking | FN3510 | 3 |
Treasury and Fund Management | FN3540 | 3 |
Career Development | MG3310 | 3 |
Change Management | MG3420 | 3 |
Human Resources Development | MG4360 | 3 |
Recruitment & Selection | MG4320 | 3 |
Training and Development | MG4330 | 3 |
Distribution and Channel Management | MG3430 | 3 |
Strategic Supply Chain Management | MG4410 | 3 |
Operations Management | MG3470 | 3 |
Warehouse Management | MG4440 | 3 |
Inventory Control and material management | MG3450 | 3 |
[/vc_column_text][vc_custom_heading text=”Business Project” font_container=”tag:h2|font_size:24px|text_align:left” use_theme_fonts=”yes”][vc_column_text]
Course Title | Course Code | Cr. Hrs. |
Business Project I | MG4120 | 3 |
Business Project II | MG4120 | 3 |
[/vc_column_text][vc_custom_heading text=”PLAN OF STUDY:” font_container=”tag:h2|font_size:24px|text_align:left” use_theme_fonts=”yes”][vc_column_text]
As far as semester wise plan of study is concerned, there are some issues. Therefore, following semester wise plan which was added in our flyers must be pasted on MAJU website.
[/vc_column_text][vc_column_text]
SEMESTER I | Cr. Hrs. |
Business Mathematics | 3 |
Computer Concepts & Applications | 2+1 |
Functional English | 3 |
Business Economics | 3 |
Principles of Accounting-I | 3 |
Principles of Management | 3 |
[/vc_column_text][vc_column_text]
SEMESTER II | Cr. Hrs. |
Business Statistics | 3 |
Positive Psychology | 3 |
Foreign Language | 3 |
Islamic Studies | 2 |
Information Systems Management | 2+1 |
Principles of Accounting-II | 3 |
[/vc_column_text][vc_column_text]
SEMESTER III | Cr. Hrs. |
Supply Chain Management | 3 |
Cost and Management Accounting | 3 |
Business Ethics | 3 |
Oral Communication | 3 |
Principles of Marketing | 3 |
Technical Report Writing | 3 |
[/vc_column_text][vc_column_text]
SEMESTER IV | Cr. Hrs. |
International Relations & Current Affairs | 3 |
Business and Corporate Law | 3 |
Introduction to Business Finance | 3 |
Marketing Management | 3 |
Pakistan Studies | 2 |
Statistical Inference | 3 |
[/vc_column_text][vc_column_text]
SEMESTER V | Cr. Hrs. |
Islamic Banking | 3 |
Logic & Reasoning | 3 |
Consumer Behavior | 3 |
Human Resource Managementt | 3 |
Financial Management | 3 |
Principles of Sociology | 3 |
[/vc_column_text][vc_column_text]
SEMESTER VI | Cr. Hrs. |
Business Research Methods | 3 |
Elective – I | 3 |
Development Economics | 3 |
Entrepreneurship | 3 |
Elective-II | 3 |
[/vc_column_text][vc_column_text]
SEMESTER VII | Cr. Hrs. |
Managerial Policy | 3 |
Business Analytics | 3 |
International Business Management and Standards | 3 |
Business Project I | 3 |
Interpersonal Skills and Business Relations | 3 |
[/vc_column_text][vc_column_text]
SEMESTER VII | Cr. Hrs. |
Elective-III | 3 |
Business Project II | 3 |
Elective-IV | 3 |
Organizational Behavior | 3 |
Structured Industrial Practicum | 3 |
[/vc_column_text][vc_column_text]
SPECIALIZATION: |
Specialization in Marketing & Analytics |
Specialization in Finance |
Specialization in Islamic Banking & Finance |
Specialization in HRM & Organizational Psychology |
Specialization in FinTech |
[/vc_column_text][/vc_column][/vc_row]