[vc_row el_class=”inner-body-content” css=”.vc_custom_1666758569741{padding-top: 30px !important;}”][vc_column][vc_column_text]
The MS Project Management program serves as a comprehensive introduction to the world of project management. The MS Project Management is designed to provide the practical skills and theoretical concepts that are needed to lead complex projects
The MSPM program is based on a multidisciplinary approach to combine the essential components of management, law, accounting, finance, auditing and human resource management to develop a versatile and technically oriented individual capable of directing complex projects. The innovative, ethics-infused curriculum integrates real-world practice and academic theory, to develop the skills that managers require to handle complex projects, motivate people, and achieve cost-effective results. The courses provide sound educational platform for a career in project management. Graduates can work in a business field as project managers, project analysts, development manager etc. in corporate as well development sector.
[/vc_column_text][vc_custom_heading text=”ADMISSION REQUIREMENTS” font_container=”tag:h2|font_size:24px|text_align:left” use_theme_fonts=”yes”][vc_column_text]
- A minimum of 16 years of education leading to BBA/ BS/ MBA/ MPA/ MSc or equivalent. Applicants with undergraduate degree from non-relevant areas may be required to take some undergraduate courses to fulfill pre-requisite deficiencies as determined by the Graduate Admission Committee. The deficiency Cr. Hrs. will not be counted towards the minimum Cr. Hrs. requirement for the award of the MS degree.
- Minimum 2.00/4.00 CGPA or 50% marks
- Admission Test / HEC Approved Test
[/vc_column_text][vc_custom_heading text=”DEGREE REQUIREMENTS” font_container=”tag:h2|font_size:24px|text_align:left” use_theme_fonts=”yes”][vc_column_text]
AREA | Cr. Hrs. |
---|---|
24 Cr. Hrs. Course Work and 06 Cr. Hrs. Thesis | 30 |
27 Cr. Hrs. Course Work and 03 Cr. Hrs. Project | 30 |
Course work only (10 Courses) | 30 |
[/vc_column_text][vc_custom_heading text=”DURATION” font_container=”tag:h2|font_size:24px|text_align:left” use_theme_fonts=”yes”][vc_column_text]This is normally a two years program comprising of 4 semesters. There will be a Fall and a Spring semester in each year. The maximum duration to complete MS in Project Management is 4 years.[/vc_column_text][vc_custom_heading text=”CGPA REQUIREMENT” font_container=”tag:h2|font_size:24px|text_align:left” use_theme_fonts=”yes”][vc_column_text]A student is required to earn a minimum 3.00/4.00 CGPA on the completion of his degree requirements.[/vc_column_text][vc_custom_heading text=”Core Courses” font_container=”tag:h2|font_size:24px|text_align:left” use_theme_fonts=”yes”][vc_column_text]
Course Title | Code | Cr. Hrs. |
---|---|---|
Management of Project Based Organization | MPM6113 | 3 |
Project Process, Planning and Control | MPM6123 | 3 |
Project Monitoring and Evaluation | MPM6133 | 3 |
Research Methods | MPM6143 | 3 |
[/vc_column_text][vc_custom_heading text=”SPECIALIZATION COURSES” font_container=”tag:h2|font_size:24px|text_align:left” use_theme_fonts=”yes”][vc_column_text]
Course Title | Code | Cr. Hrs. |
---|---|---|
Advanced Project Management | MPM6153 | 3 |
Optimization Techniques | MPM6163 | 3 |
Advanced Financial Management | MPM6173 | 3 |
Managing People and Teams | MPM6183 | 3 |
Project Risk Management | MPM6213 | 3 |
Contract Management | MPM6223 | 3 |
Legal Aspect of Project Management | MPM6243 | 3 |
Software Project Management | MPM6253 | 3 |
Project Leadership | MPM6263 | 3 |
Computer Application in Project Management | MPM6283 | 3 |
Engineering Management Techniques | EM6113 | 3 |
Operation Management | EM6313 | 3 |
Finance and Accounting for Engineering | EM6213 | 3 |
Engineering Project Management | EM6413 | 3 |
Project Quality Management | MPM6293 | 3 |
[/vc_column_text][vc_custom_heading text=”Research Thesis/Project” font_container=”tag:h2|font_size:24px|text_align:left” use_theme_fonts=”yes”][vc_column_text]
Course Title | Code | Cr. Hrs. |
---|---|---|
Research Thesis | RCH6056 | 6 |
Research Project | RCH6053 | 3 |
[/vc_column_text][vc_custom_heading text=”Courses for Non-Business Degree Holder” font_container=”tag:h2|font_size:24px|text_align:left” use_theme_fonts=”yes”][vc_column_text]
Course Title | Code | Cr. Hrs. |
---|---|---|
Fundamental of Management | MPM5013 | 3 |
Fundamental of Finance | MPM5023 | 3 |
[/vc_column_text][/vc_column][/vc_row]