[vc_row full_width=”stretch_row_content” content_placement=”bottom” css_animation=”none” el_class=”thim-best-industry slidr faculty-of-computing-header inner-pages-header” css=”.vc_custom_1665991236651{margin-bottom: 0px !important;background-position: center !important;background-repeat: no-repeat !important;background-size: cover !important;}”][vc_column css=”.vc_custom_1519989734771{padding-top: 0px !important;}”][vc_single_image image=”419886″ img_size=”full” css=”.vc_custom_1671448373395{margin-bottom: 0px !important;}”][vc_custom_heading text=”MBA” font_container=”tag:h1|font_size:80|text_align:left|color:%23ffffff” use_theme_fonts=”yes” el_class=”title_cust”][/vc_column][/vc_row][vc_row el_class=”inner-body-content”][vc_column][vc_column_text]
Master of Business Administration (MBA) is a modern course designed for ambitious students from a wide array of public sector, business, and entrepreneurial backgrounds looking to uplift their careers as leaders and managers.
The curriculum is designed to help you learn new skills and equip you with the tools required to take the next steps into management. The highly-experienced faculty will work on your practical skills, analytical skills, business knowledge, and problem-solving skills. Likewise, you’ll also learn from them the corporate strategies.
We offer specialization in:
- Marketing
- Management
- Information System
- Human Resource Management
- Finance
- Supply Chain Management
Career Prospects
- Project Manager
- Business Development Executive/ Manager
- Product Manager
- Marketing Manager
- Analytics Manager
- System Manager
- Data Processing Manager
- Business Analyst
[/vc_column_text][vc_custom_heading text=”Why MBA” font_container=”tag:h2|font_size:24px|text_align:left|color:%23000000″ use_theme_fonts=”yes”][vc_column_text]Why This Program is Important:
- Apply conceptual business foundations to solve practical decision-making problems using techniques such as case analysis, projects and assignments.
- Demonstrate leadership skills through the ability by setting directions and working effectively with multi-disciplinary teams.
- Recognize the market needs and develop the strategies to fulfill those needs as per the laws and ethical considerations allowed by the company, industry and country.
- Ability to develop a systematic understanding of globalization and its impact on people, businesses and the economy.
[/vc_column_text][vc_tta_accordion c_icon=”” active_section=”1″][vc_tta_section title=”Master of Business Administration (MBA) With Business Background” tab_id=”1663047869729-9569b981-18bb”][vc_custom_heading text=”Eligibility Criteria” font_container=”tag:h2|font_size:24px|text_align:left|color:%23000000″ use_theme_fonts=”yes”][vc_column_text]
- Admissions eligibility is 16 years of relevant business education or equivalent securing at least 50% marks in aggregate. Moreover, MBA graduation requirement is maintaining CGPA 2.5/4.0
- MAJU Admission Test/HEC Test
[/vc_column_text][vc_custom_heading text=”Degree Requirements” font_container=”tag:h2|font_size:24px|text_align:left|color:%23000000″ use_theme_fonts=”yes”][vc_column_text]
Education | 16 Years |
Background | Relevant |
Total Semesters | 03 |
Total Courses | 10 |
Total Credit Hours | 30 |
Duration | 1.5 years |
[/vc_column_text][vc_custom_heading text=”Specializations” font_container=”tag:h2|font_size:24px|text_align:left|color:%23000000″ use_theme_fonts=”yes”][vc_custom_heading text=”a. Marketing” font_container=”tag:h3|font_size:24px|text_align:left|color:%23000000″ use_theme_fonts=”yes”][vc_column_text]
Course Title | Cr. Hrs |
---|---|
Demography | 3 |
Pricing Strategies | 3 |
Advanced Digital Marketing | 3 |
Industrial Marketing | 3 |
Advanced Business Analytics | 3 |
Global & Regional Marketing | 3 |
[/vc_column_text][vc_custom_heading text=”b. Finance” font_container=”tag:h3|font_size:24px|text_align:left|color:%23000000″ use_theme_fonts=”yes”][vc_column_text]
Course Title | Cr. Hrs |
---|---|
Financial Risk Management | 3 |
International Finance | 3 |
Advanced Portfolio Management | 3 |
Contemporary Issues in Banking & Finance | 3 |
Financial Econometrics | 3 |
Advanced Financial Derivatives | 3 |
[/vc_column_text][vc_custom_heading text=”c. Human Resource Management” font_container=”tag:h3|font_size:24px|text_align:left|color:%23000000″ use_theme_fonts=”yes”][vc_column_text]
Course Title | Cr. Hrs |
---|---|
Current Issues in HRM | 3 |
Human Resources Information System | 3 |
Strategic HRM | 3 |
HR Audit | 3 |
International HRM | 3 |
Human Resource Development | 3 |
[/vc_column_text][vc_custom_heading text=”d. Logistics and Supply Chain Management” font_container=”tag:h3|font_size:24px|text_align:left|color:%23000000″ use_theme_fonts=”yes”][vc_column_text]
Course Title | Cr. Hrs |
---|---|
Transport and logistics Management | 3 |
Ports and Shipping Management | 3 |
Procurement and Supply Management | 3 |
Supply Chain Finance | 3 |
Warehouse and Inventory Management | 3 |
Supply Chain Risk Management | 3 |
Green Supply Chain Management | 3 |
Supply Chain Digitization | 3 |
[/vc_column_text][vc_custom_heading text=”Semester 1″ font_container=”tag:h2|font_size:24px|text_align:left|color:%23000000″ use_theme_fonts=”yes”][vc_column_text]
Course Title | Cr. Hrs. |
---|---|
Advanced Research Methodology | 03 |
Strategic Finance | 03 |
Strategic Marketing | 03 |
Specialization I | 03 |
[/vc_column_text][vc_custom_heading text=”Semester 2″ font_container=”tag:h2|font_size:24px|text_align:left|color:%23000000″ use_theme_fonts=”yes”][vc_column_text]
Course Title | Cr. Hrs. |
---|---|
Strategic Management | 03 |
Specialization II | 03 |
Specialization III | 03 |
Technology Elective | 03 |
[/vc_column_text][vc_custom_heading text=”Semester 3″ font_container=”tag:h2|font_size:24px|text_align:left|color:%23000000″ use_theme_fonts=”yes”][vc_column_text]
Course Title | Cr. Hrs. |
---|---|
Specialization IV | 03 |
Final Research Project | 03 |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”Master of Business Administration (MBA)-16 Year Non Business Background” tab_id=”1663047869729-2f5eef25-bd96″][vc_custom_heading text=”Admission Requirements” font_container=”tag:h2|font_size:24px|text_align:left|color:%23000000″ use_theme_fonts=”yes”][vc_column_text]
- 50% marks in aggregate. Moreover, MBA graduation requirement is maintaining CGPA 2.5/4.0.
[/vc_column_text][vc_custom_heading text=”Degree Requirements” font_container=”tag:h2|font_size:24px|text_align:left|color:%23000000″ use_theme_fonts=”yes”][vc_column_text]
Education | 16 Years |
Background | Relevant |
Total Semesters | 03 |
Total Courses | 10 |
Total Credit Hours | 30 |
Duration | 1.5 years |
[/vc_column_text][vc_custom_heading text=”Specialization” font_container=”tag:h2|font_size:24px|text_align:left|color:%23000000″ use_theme_fonts=”yes”][vc_custom_heading text=”a. Marketing” font_container=”tag:h3|font_size:24px|text_align:left|color:%23000000″ use_theme_fonts=”yes”][vc_column_text]
Course Title | Cr. Hrs |
---|---|
Demography | 3 |
Pricing Strategies | 3 |
Advanced Digital Marketing | 3 |
Industrial Marketing | 3 |
Advanced Business Analytics | 3 |
Global & Regional Marketing | 3 |
[/vc_column_text][vc_custom_heading text=”b. Finance” font_container=”tag:h3|font_size:24px|text_align:left|color:%23000000″ use_theme_fonts=”yes”][vc_column_text]
Course Title | Cr. Hrs |
---|---|
Financial Risk Management | 3 |
International Finance | 3 |
Advanced Portfolio Management | 3 |
Contemporary Issues in Banking & Finance | 3 |
Financial Econometrics | 3 |
Advanced Financial Derivatives | 3 |
[/vc_column_text][vc_custom_heading text=”c. Human Resource Management” font_container=”tag:h3|font_size:24px|text_align:left|color:%23000000″ use_theme_fonts=”yes”][vc_column_text]
Course Title | Cr. Hrs |
---|---|
Current Issues in HRM | 3 |
Human Resources Information System | 3 |
Strategic HRM | 3 |
HR Audit | 3 |
International HRM | 3 |
Human Resource Development | 3 |
[/vc_column_text][vc_custom_heading text=”d. Logistics and Supply Chain Management” font_container=”tag:h3|font_size:24px|text_align:left|color:%23000000″ use_theme_fonts=”yes”][vc_column_text]
Course Title | Cr. Hrs |
---|---|
Transport and logistics Management | 3 |
Ports and Shipping Management | 3 |
Procurement and Supply Management | 3 |
Supply Chain Finance | 3 |
Warehouse and Inventory Management | 3 |
Supply Chain Risk Management | 3 |
Green Supply Chain Management | 3 |
Supply Chain Digitization | 3 |
[/vc_column_text][vc_custom_heading text=”Semester 1″ font_container=”tag:h2|font_size:24px|text_align:left|color:%23000000″ use_theme_fonts=”yes”][vc_column_text]
Course Title | Cr. Hrs. |
---|---|
Business Communication | 03 |
Business Mathematics & Statistics | 03 |
Financial Accounting | 03 |
Principles of Management | 03 |
Business Economics | 03 |
[/vc_column_text][vc_custom_heading text=”Semester 2″ font_container=”tag:h2|font_size:24px|text_align:left|color:%23000000″ use_theme_fonts=”yes”][vc_column_text]
Course Title | Cr. Hrs. |
---|---|
Human Resource Management/Supply Chain Management | 03 |
Introduction to Business Finance | 03 |
Principles of Marketing | 03 |
Business & Corporate Law | 03 |
Cost & Management Accounting | 03 |
[/vc_column_text][vc_custom_heading text=”Semester 3″ font_container=”tag:h2|font_size:24px|text_align:left|color:%23000000″ use_theme_fonts=”yes”][vc_column_text]
Course Title | Cr. Hrs. |
---|---|
Strategic Management | 03 |
Specialization II | 03 |
Specialization III | 03 |
Technology Elective | 03 |
[/vc_column_text][vc_custom_heading text=”Semester 4″ font_container=”tag:h2|font_size:24px|text_align:left|color:%23000000″ use_theme_fonts=”yes”][vc_column_text]
Course Title | Cr. Hrs. |
---|---|
Business Communication | 03 |
Business Mathematics & Statistics | 03 |
Financial Accounting | 03 |
Principles of Management | 03 |
Business Economics | 03 |
[/vc_column_text][vc_custom_heading text=”Semester 5″ font_container=”tag:h2|font_size:24px|text_align:left|color:%23000000″ use_theme_fonts=”yes”][vc_column_text]
Course Title | Cr. Hrs. |
---|---|
Specialization IV | 03 |
Final Research Project | 03 |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”Master of Business Administration (MBA) 14 Years” tab_id=”1663047935803-399c3a3e-d301″][vc_custom_heading text=”Admission Requirements” font_container=”tag:h2|font_size:24px|text_align:left|color:%23000000″ use_theme_fonts=”yes”][vc_column_text]
- 14 years of education or equivalent securing at least 45% marks in aggregate, to continue for semesters 5, 6 & 7 the minimum CGPA should be 2.0/4.0.
[/vc_column_text][vc_custom_heading text=”Degree Requirements” font_container=”tag:h2|font_size:24px|text_align:left|color:%23000000″ use_theme_fonts=”yes”][vc_column_text]
Education | 14 Years |
Background | Any** |
Total Semesters | 07 |
Total Courses | 32 |
Total Credit Hours | 96 |
Duration | 3.5 years |
** Can take exit route after two years (first four semester) by taking the BBA degree (equivalent to 16 years of education). Admissions eligibility is 14 years of education or equivalent securing at least.[/vc_column_text][vc_custom_heading text=”Specializations” font_container=”tag:h2|font_size:24px|text_align:left|color:%23000000″ use_theme_fonts=”yes”][vc_custom_heading text=”a. Marketing” font_container=”tag:h3|font_size:24px|text_align:left|color:%23000000″ use_theme_fonts=”yes”][vc_column_text]
Course Title | Cr. Hrs |
---|---|
Demography | 3 |
Pricing Strategies | 3 |
Advanced Digital Marketing | 3 |
Industrial Marketing | 3 |
Advanced Business Analytics | 3 |
Global & Regional Marketing | 3 |
[/vc_column_text][vc_custom_heading text=”b. Finance” font_container=”tag:h3|font_size:24px|text_align:left|color:%23000000″ use_theme_fonts=”yes”][vc_column_text]
Course Title | Cr. Hrs |
---|---|
Financial Risk Management | 3 |
International Finance | 3 |
Advanced Portfolio Management | 3 |
Contemporary Issues in Banking & Finance | 3 |
Financial Econometrics | 3 |
Advanced Financial Derivatives | 3 |
[/vc_column_text][vc_custom_heading text=”c. Human Resource Management” font_container=”tag:h3|font_size:24px|text_align:left|color:%23000000″ use_theme_fonts=”yes”][vc_column_text]
Course Title | Cr. Hrs |
---|---|
Current Issues in HRM | 3 |
Human Resources Information System | 3 |
Strategic HRM | 3 |
HR Audit | 3 |
International HRM | 3 |
Human Resource Development | 3 |
[/vc_column_text][vc_custom_heading text=”d. Logistics and Supply Chain Management” font_container=”tag:h3|font_size:24px|text_align:left|color:%23000000″ use_theme_fonts=”yes”][vc_column_text]
Course Title | Cr. Hrs |
---|---|
Transport and logistics Management | 3 |
Ports and Shipping Management | 3 |
Procurement and Supply Management | 3 |
Supply Chain Finance | 3 |
Warehouse and Inventory Management | 3 |
Supply Chain Risk Management | 3 |
Green Supply Chain Management | 3 |
Supply Chain Digitization | 3 |
[/vc_column_text][vc_custom_heading text=”e. Project and Operations Management” font_container=”tag:h3|font_size:24px|text_align:left|color:%23000000″ use_theme_fonts=”yes”][vc_column_text]
Course Title | Cr. Hrs |
---|---|
Project Risk Assessment and Management | 3 |
Project Monitoring Evaluation and Control Management | 3 |
Contract Management and Procurement | 3 |
IT Tools and Techniques in Project Management | 3 |
Project Planning and Scheduling | 3 |
Project Estimation and Cost Management | 3 |
Engineering Project Management | 3 |
Operations Management | 3 |
Global Operations Strategy | 3 |
Quality Management & Lean Six Sigma | 3 |
Operations Management | 3 |
Supply Chain Modeling | 3 |
[/vc_column_text][vc_custom_heading text=”f. Technology Elective Courses” font_container=”tag:h3|font_size:24px|text_align:left|color:%23000000″ use_theme_fonts=”yes”][vc_column_text]
Course Title | Cr. Hrs |
---|---|
Usability Engineering for Ecommerce | 3 |
Data Mining for Business Analytics | 3 |
IT Tools & Techniques in Project Management | 3 |
Innovation & Technology Management | 3 |
Bio-Entrepreneurship | 3 |
Artificial Intelligence in Business Management | 3 |
Data Analytics & Visualization | 3 |
[/vc_column_text][vc_custom_heading text=”Semester 1″ font_container=”tag:h2|font_size:24px|text_align:left|color:%23000000″ use_theme_fonts=”yes”][vc_column_text]Financial Accounting3Business Economics3
Course Title | Cr. Hrs |
---|---|
Business Communication | 3 |
Business Mathematics & Statistics | 3 |
Principles of Management | 3 |
[/vc_column_text][vc_custom_heading text=”Semester 2″ font_container=”tag:h2|font_size:24px|text_align:left|color:%23000000″ use_theme_fonts=”yes”][vc_column_text]
Course Title | Cr. Hrs |
---|---|
Human Resource Management | 3 |
Introduction to Business Finance | 3 |
Principles of Marketing | 3 |
Business & Corporate Law | 3 |
Cost & Management Accounting | 3 |
[/vc_column_text][vc_custom_heading text=”Semester 3″ font_container=”tag:h2|font_size:24px|text_align:left|color:%23000000″ use_theme_fonts=”yes”][vc_column_text]
Course Title | Cr. Hrs |
---|---|
Financial Management | 3 |
Statistical Inference | 3 |
Consumer Behavior | 3 |
Supply Chain Management | 3 |
Information Systems Management | 3 |
Entrepreneurship | 3 |
[/vc_column_text][vc_custom_heading text=”Semester 4″ font_container=”tag:h2|font_size:24px|text_align:left|color:%23000000″ use_theme_fonts=”yes”][vc_column_text]
Course Title | Cr. Hrs |
---|---|
Managerial Policy | 3 |
Interpersonal Skills & Business Relations | 3 |
Laws of Taxation | 3 |
Business Research Methods | 3 |
Organizational Behavior | 3 |
Islamic Banking | 3 |
[/vc_column_text][vc_custom_heading text=”Semester 5″ font_container=”tag:h2|font_size:24px|text_align:left|color:%23000000″ use_theme_fonts=”yes”][vc_column_text]
Course Title | Cr. Hrs |
---|---|
Advanced Research Methodology | 3 |
Strategic Finance | 3 |
Strategic Marketing | 3 |
Specialization I | 3 |
[/vc_column_text][vc_custom_heading text=”Semester 6″ font_container=”tag:h2|font_size:24px|text_align:left|color:%23000000″ use_theme_fonts=”yes”][vc_column_text]
Course Title | Cr. Hrs |
---|---|
Strategic Management | 3 |
Specialization II | 3 |
Specialization III | 3 |
Technology Elective | 3 |
[/vc_column_text][vc_custom_heading text=”Semester 7″ font_container=”tag:h2|font_size:24px|text_align:left|color:%23000000″ use_theme_fonts=”yes”][vc_column_text]
Course Title | Cr. Hrs |
---|---|
Specialization IV | 3 |
Final Research Project | 3 |
[/vc_column_text][/vc_tta_section][/vc_tta_accordion][/vc_column][/vc_row]